Branding/lighthouse-svgrepo-com.svg

23 lines
4 KiB
XML
Raw Permalink Normal View History

2024-10-20 13:13:28 +02:00
<?xml version="1.0" encoding="utf-8"?><!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg width="800px" height="800px" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M138.929 278.968C145.635 217.085 144.399 177.079 152.34 126.865" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M185.259 139.057C186.338 184.635 187.697 226.838 190.136 276.825" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M185.259 131.123C172.571 129.684 159.636 132.556 147.464 129.923" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M151.123 113.665C174.134 114.75 186.479 104.127 186.479 128.084" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M150.226 108.577C150.553 98.3993 151.119 88.1281 152.021 78.0977" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M183.862 82.9741C185.159 90.3492 181.941 108.478 181.473 109.796" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M184.041 77.9062C165.817 73.4522 144.136 85.9605 157.927 68.2301C172.543 49.4435 178.566 61.5644 183.585 75.3826" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M179.163 147.592C167.078 147.453 157.565 159.952 154.779 164.66" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M179.164 182.948C167.7 187.764 160.797 194.977 155.999 202.455" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M182.821 214.646C173.119 219.654 165.753 223.79 158.438 232.934" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M184.04 247.564C166.417 250.605 163.571 254.879 155.999 262.194" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M88.9429 251.222C96.3246 234.541 98.3285 223.954 105.721 223.954C108.639 223.954 117.847 223.954 138.929 221.961" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M92.6011 252.183C106.196 249.608 133.446 250.238 138.93 249.042" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M99.916 258.537C99.916 264.635 99.916 270.73 99.916 276.825" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M66.998 285.277C82.789 271.593 109.572 288.743 123.205 285.277C211.684 262.767 201.299 285.788 243.78 347.537" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M231.588 314.89C272.679 292.837 296.205 345.604 301.082 358.333" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M212.082 290.236C251.17 291.392 295.634 289.135 334.001 291.455" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M201.109 72.0016C233.096 62.2546 264.972 53.577 296.205 41.522" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M202.327 96.3853C239.536 104.988 276.737 114.58 313.273 126.865" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M168.213 89.0703C168.172 92.7205 169.391 100.235 169.391 103.701" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
</svg>