Branding/fighter-jet-svgrepo-com.svg

17 lines
2.7 KiB
XML
Raw Normal View History

2024-10-20 13:13:28 +02:00
<?xml version="1.0" encoding="utf-8"?><!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg width="800px" height="800px" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M119.985 296.48C196.931 250.092 252.478 177.83 304.291 106.439" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M94.3584 266.878C160.209 194.785 218.218 141.354 305.626 104.134" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M225.187 175.864C232.456 173.414 239.436 169.773 245.804 165.493C316.946 117.677 236.954 123.239 222.046 173.583" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M215.786 310.095C171.822 267.474 129.727 222.353 88.8729 176.175" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M215.191 310.057C224.72 301.124 246.671 285.016 251.584 280.67" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M88.6389 173.195C102.357 161.863 121.529 145.114 131.278 134.347" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M228.824 295.746C231.422 265.501 232.03 235.172 232.287 204.994" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M198.41 167.395C170.904 163.492 143.297 157.823 116.462 151.647" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M142.753 324.118C155.804 315.342 161.231 291.267 151.81 278.445" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M69.2771 242.976C81.4882 219.258 105.06 232.809 124.239 241.565" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M136.848 323.161C129.928 316.504 122.914 309.468 119.14 300.605" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M91.589 266.442C84.6949 258.781 75.8473 253.012 70.5944 243.983" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M107.594 294.627C100.121 292.164 98.5815 287.656 95.1251 281.46" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M92.7812 294.123C94.7603 292.372 96.7905 290.576 98.7199 288.868" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
</svg>